Настенные кронштейны
НазадПоказаны записи 1-100 из 106.
| Url | Image Url | Asin | Price | Sales Per Month | Revenue Per Month | Type | Max Diagonal Inch | Diagonal Category | Max Load Capacity Kg | Load Capacity Kg Category | Max Vesa | Vesa Category | Domain | Title | Category | Brand | Rating | Reviews | Bsr | Prime | Currency | Shipping | Sellers Total | Fba Sellers | Fbm Sellers | Bought Past Month | Buybox | In Stock | Variations | Sold By Amazon | Sellers List | Product Images | Variation List | Description | Bullet Points | Estimated Sales Per Month | Price A Spotlight | Mounting Type | Movement Type | Screens | For Device | Item Weight | Product Dimensions | Package Dimensions | Shipping Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.amazo... | ![]() | B0FQ3CRY87 | 28.48 | 9 | 263.46 | Full Motion | 60 | 32"-65" | 30 | 30 kg | 400x400 | 600x400 | com | ELG Full-Motion T... | TV Wall & Ceiling Mounts | ELG | 0 | 30 | 2179 | Yes | $ | 0 | 2 | 1 | 1 | 0 | Yes | Yes | Yes | No | FBA | ELGSTORE $2... | https://m.media-a... | • Wide TV Compati... | 974 | 28.48 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B08B4SLC9K | 23.72 | 5 394 | 157 106.16 | Full Motion | 60 | 32"-65" | 35 | 60 kg | 400x400 | 600x400 | com | Pipishell Full Mo... | Electronics | Pipishell | 0 | 5961 | 698 | Yes | $ | 0 | 4 | 1 | 0 | 5000 | Yes | Yes | No | No | FBA | Bestqi Ergo... | https://m.media-a... | • Wide Compatibil... | 2616 | 23.72 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0C6XYJPDZ | 18.99 | 128 | 3 595.18 | Full Motion | 60 | 32"-65" | 35 | 60 kg | 400x400 | 600x400 | com | Full Motion TV Wa... | Electronics | XINLEI | 0 | 395 | 20276 | Yes | $ | 0 | 1 | 1 | 0 | 100 | Yes | Yes | Yes | No | FBA | FHJJC-US $1... | https://m.media-a... | • COMPATIBILITY: ... | 89 | 18.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B08HQZ1N6M | 28.95 | 1 796 | 66 867.52 | Full Motion | 60 | 32"-65" | 35 | 60 kg | 400x400 | 600x400 | com | Pipishell Full Mo... | Electronics | Pipishell | 0 | 6079 | 3501 | Yes | $ | 0 | 5 | 1 | 0 | 1000 | Yes | Yes | No | No | FBA | Bestqi Ergo... | https://m.media-a... | • Universal Heavy... | 618 | 30.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B08GRZC2FK | 17.99 | 2 842 | 62 466.19 | Full Motion | 60 | 32"-65" | 35 | 60 kg | 400x400 | 600x400 | com | MOUNTUP Full Moti... | Electronics | MOUNTUP | 0 | 2848 | 3692 | Yes | $ | 0 | 2 | 1 | 0 | 1000 | Yes | Yes | Yes | No | FBA | MOUNTUP US ... | https://m.media-a... | • TV Wall Mount C... | 586 | 17.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B07Y9XK7MW | 19.99 | 2 039 | 46 791.87 | Full Motion | 60 | 32"-65" | 35 | 60 kg | 400x400 | 600x400 | com | PERLESMITH Full M... | Electronics | PERLESMITH | 0 | 16394 | 1657 | Yes | $ | 0 | 3 | 3 | 0 | 1000 | Yes | Yes | No | Yes | FBA | Bestergo Di... | https://m.media-a... | • Universal TV Wa... | 1230 | 19.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0F47VBKQ5 | 18.99 | 1 377 | 28 315.19 | Full Motion | 60 | 32"-65" | 35 | 60 kg | 400x400 | 600x400 | com | ELIVED Full Motio... | Electronics | ELIVED | 0 | 473 | 3247 | Yes | $ | 0 | 1 | 1 | 0 | 1000 | Yes | Yes | No | No | FBA | Elived Stor... | https://m.media-a... | • Universal TV Mo... | 666 | 18.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0BGHJZGHF | 19.98 | 925 | 26 343.38 | Full Motion | 60 | 32"-65" | 35 | 60 kg | 400x400 | 600x400 | com | Pipishell Full Mo... | Electronics | Pipishell | 0 | 17080 | 1528 | Yes | $ | 0 | 15 | 1 | 0 | 2000 | Yes | Yes | Yes | No | FBA | Bestqi Ergo... | https://m.media-a... | • Extremely Rugge... | 1322 | 24.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0BN58F32M | 21.99 | 57 | 1 211.73 | Full Motion | 60 | 32"-65" | 35 | 60 kg | 400x400 | 600x400 | com | TV Wall Mount for... | Electronics | AM alphamount | 0 | 3386 | 24694 | Yes | $ | 0 | 1 | 1 | 0 | 50 | Yes | Yes | Yes | No | FBA | Bestergo Di... | https://m.media-a... | • Wide Compatibil... | 75 | 17.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0F23BFV2Q | 29.99 | 32 | 941.2 | Full Motion | 60 | 32"-65" | 35 | 60 kg | 400x400 | 600x400 | com | GearFusion Full M... | Electronics | GearFusion | 0 | 24 | 64032 | Yes | $ | 0 | 1 | 1 | 0 | 0 | Yes | Yes | No | No | FBA | GearFusion ... | https://m.media-a... | • 【TV Wall Mount... | 29 | 29.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0F8QMRVBG | 99.99 | 82 | 10 266.52 | Full Motion | 60 | 32"-65" | 35 | 60 kg | 400x400 | 600x400 | com | ELIVED Pillar TV ... | TV Wall & Ceiling Mounts | ELIVED | 0 | 7 | 587 | Yes | $ | 0 | 1 | 1 | 0 | 50 | Yes | Yes | No | No | FBA | Elived Stor... | https://m.media-a... | • Fits Versatile ... | 3021 | 99.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0DK41HPNL | 14.99 | 51 | 833.11 | Full Motion | 60 | 32"-65" | 35 | 60 kg | 400x400 | 600x400 | com | Full Motion Wall ... | TV Wall & Ceiling Mounts | LAFLAURENT | 0 | 9 | 1298 | Yes | $ | 0 | 1 | 1 | 0 | 0 | Yes | Yes | No | No | FBA | LAFLAURENT ... | https://m.media-a... | • 【Universal TV ... | 1538 | 15.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B07ZYV3LP3 | 19.99 | 187 | 5 554.94 | Full Motion | 60 | 32"-65" | 35 | 60 kg | 400x400 | 600x400 | com | MOUNTUP TV Wall M... | Electronics | MOUNTUP | 0 | 5277 | 30992 | Yes | $ | 0 | 1 | 1 | 0 | 100 | Yes | Yes | No | No | FBA | MOUNTUP US ... | https://m.media-a... | • TV MOUNT COMPAT... | 56 | 19.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0DD3PSBPK | 26.99 | 2 646 | 97 113.81 | Full Motion | 60 | 32"-65" | 36 | 60 kg | 400x400 | 600x400 | com | USX MOUNT Corner ... | Electronics Mounts | USX MOUNT | 0 | 3375 | 14 | Yes | $ | 0 | 4 | 1 | 0 | 2000 | Yes | Yes | Yes | No | FBA | X-Mount $26... | https://m.media-a... | • Universal TV Mo... | 35676 | 26.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B000WYVBR0 | 19.99 | 504 | 12 515.9 | Full Motion | 60 | 32"-65" | 40 | 60 kg | 400x400 | 600x400 | com | VideoSecu ML531BE... | Electronics | VideoSecu | 0 | 57129 | 10874 | Yes | $ | 0 | 3 | 2 | 1 | 300 | Yes | Yes | No | No | FBA | Warehousese... | https://m.media-a... | ML531BE2 is a low... | • Heavy gauge ste... | 187 | 25 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | ||
| https://www.amazo... | ![]() | B002SV5PLS | 109.99 | 4 | 442.88 | Full Motion | 60 | 32"-65" | 80 | 120 kg | 750x450 | 800x400 | com | Mount-It! Extende... | TV Wall & Ceiling Mounts | Mount-It! | 0 | 430 | 3538 | No | $ | 0 | 1 | 0 | 1 | 0 | Yes | Yes | No | No | FBM | Mount-It! $... | https://m.media-a... | • This wall mount... | 612 | 109.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B008RGHM4Q | 69.99 | 26 | 1 803.26 | Full Motion | 60 | 32"-65" | 80 | 120 kg | 750x450 | 800x400 | com | Monoprice Commerc... | Electronics | Monoprice | 0 | 138 | 54550 | Yes | $ | 0 | 6 | 1 | 4 | 0 | Yes | Yes | No | Yes | FBA | Amazon $69.... | https://m.media-a... | Enhance your TV v... | • Monoprice wall ... | 30 | 69.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | ||
| https://www.amazo... | ![]() | B0052HT3UO | 84.99 | 20 | 1 737.87 | Full Motion | 63 | 32"-65" | 60 | 60 kg | 800x400 | 800x400 | com | Mount-It! Corner ... | Electronics | Mount-It! | 0 | 1329 | 71300 | No | $ | 0 | 4 | 0 | 2 | 0 | Yes | Yes | No | No | FBM | Mount-It! $... | https://m.media-a... | Mount-It! experie... | • Unique articula... | 30 | 84.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | ||
| https://www.amazo... | ![]() | B003L17120 | 37.96 | 2 | 90.3 | Full Motion | 63 | 32"-65" | 60 | 60 kg | 820x410 | 800x400 | com | Monoprice Adjusta... | TV Wall & Ceiling Mounts | Monoprice | 0 | 51 | 5685 | Yes | $ | 0 | 1 | 1 | 0 | 0 | Yes | Yes | No | Yes | FBA | Amazon $34.... | https://m.media-a... | One of the great ... | • Fits HDTVs from... | 376 | 34.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | ||
| https://www.amazo... | ![]() | B0CYF4LFDW | 199.99 | 125 | 25 041.44 | Full Motion | 65 | 32"-65" | 25 | 30 kg | 600x500 | 600x400 | com | Mount-It! Firepla... | Electronics Mounts | Mount-It! | 0 | 129 | 292 | No | $ | 0 | 1 | 0 | 1 | 100 | Yes | Yes | No | No | FBM | Mount-It! $... | https://m.media-a... | • TV Mantel Mount... | 5208 | 199.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B07CXQRMLQ | 22.99 | 11 809 | 382 392.38 | Full Motion | 65 | 32"-65" | 35 | 60 kg | 400x400 | 600x400 | com | USX MOUNT UL List... | Electronics | USX MOUNT | 0 | 47974 | 448 | Yes | $ | 0 | 4 | 3 | 0 | 10000 | Yes | Yes | No | No | FBA | X-Mount $22... | https://m.media-a... | • Swivel Bracket ... | 3730 | 22.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B08C8TVWYT | 22.97 | 11 858 | 363 474.79 | Full Motion | 65 | 32"-65" | 35 | 60 kg | 400x400 | 600x400 | com | Pipishell Full Mo... | Electronics | Pipishell | 0 | 145817 | 108 | Yes | $ | 0 | 22 | 1 | 0 | 10000 | Yes | Yes | Yes | No | FBA | Bestqi Ergo... | https://m.media-a... | • Wide Compatibil... | 10498 | 22.97 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0D6GCPF55 | 23.99 | 11 932 | 273 362.52 | Full Motion | 65 | 32"-65" | 35 | 60 kg | 400x400 | 600x400 | com | monTEK Full Motio... | Electronics | monTEK | 0 | 768 | 392 | Yes | $ | 0 | 1 | 1 | 0 | 10000 | Yes | Yes | No | No | FBA | Densch $23.... | https://m.media-a... | • TV WALL MOUNT C... | 4144 | 23.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0DGG9ZGT2 | 34.99 | 1 376 | 68 808.34 | Full Motion | 65 | 32"-65" | 35 | 60 kg | 400x400 | 600x400 | com | monTEK Long Arm T... | Electronics Mounts | monTEK | 0 | 631 | 19 | Yes | $ | 0 | 3 | 1 | 0 | 1000 | Yes | Yes | Yes | No | FBA | Densch $34.... | https://m.media-a... | • 29" LONG EXTENS... | 30325 | 34.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B07ZSGYCJD | 27.99 | 506 | 18 962.95 | Full Motion | 65 | 32"-65" | 40 | 60 kg | 400x400 | 600x400 | com | MOUNTUP UL Listed... | Electronics | MOUNTUP | 0 | 6514 | 6709 | Yes | $ | 0 | 3 | 1 | 0 | 400 | Yes | Yes | Yes | No | FBA | MOUNTUP US ... | https://m.media-a... | • UNIVERSAL TV MO... | 315 | 27.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0F1CH1DDG | 33.24 | 160 | 5 325.59 | Full Motion | 65 | 32"-65" | 45 | 60 kg | 400x400 | 600x400 | com | AX WABER TV Wall ... | TV Wall & Ceiling Mounts | AX WABER | 0 | 48 | 458 | Yes | $ | 0 | 2 | 1 | 0 | 100 | Yes | Yes | No | No | FBA | AX WABER $3... | https://m.media-a... | • Universal TV Mo... | 3665 | 33.24 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B00SFSU53G | 39.99 | 14 758 | 596 278.7 | Full Motion | 65 | 32"-65" | 45 | 60 kg | 400x400 | 600x400 | com | Mounting Dream TV... | Electronics | Mounting Dream | 0 | 45611 | 96 | Yes | $ | 0 | 3 | 3 | 0 | 10000 | Yes | Yes | Yes | No | FBA | Mounting Dr... | https://m.media-a... | • Universal TV Mo... | 11378 | 39.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0DCVSDVR1 | 23.72 | 6 171 | 198 794.07 | Full Motion | 65 | 32"-65" | 45 | 60 kg | 400x400 | 600x400 | com | EconoMe TV Wall M... | Electronics | MOUNTUP | 0 | 789 | 1209 | Yes | $ | 0 | 2 | 1 | 0 | 5000 | Yes | Yes | No | No | FBA | MOUNTUP US ... | https://m.media-a... | • TV wall mount f... | 1643 | 23.72 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B001OBV7T2 | 32.99 | 101 | 3 318.52 | Full Motion | 65 | 32"-65" | 45 | 60 kg | 400x400 | 600x400 | com | VideoSecu MW340B2... | Electronics | VideoSecu | 0 | 5583 | 47292 | Yes | $ | 0 | 2 | 1 | 1 | 0 | Yes | Yes | No | No | FBA | Warehousese... | https://m.media-a... | The MW340B2 is a ... | • Fit 32" 37" 40"... | 28 | 32.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | ||
| https://www.amazo... | ![]() | B0885S21LR | 26.98 | 1 761 | 49 791.45 | Full Motion | 65 | 32"-65" | 45 | 60 kg | 400x400 | 600x400 | com | EconoMe TV Wall M... | Electronics | ELIVED | 0 | 7688 | 1951 | Yes | $ | 0 | 3 | 3 | 0 | 2000 | Yes | Yes | Yes | No | FBA | Woot $26.98... | https://m.media-a... | • Universal TV Wa... | 1072 | 26.98 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B09N91Z3ZY | 28.49 | 1 509 | 49 632.23 | Full Motion | 65 | 32"-65" | 45 | 60 kg | 400x400 | 600x400 | com | PERLESMITH TV Wal... | Electronics | PERLESMITH | 0 | 2138 | 5226 | Yes | $ | 0 | 7 | 1 | 0 | 1000 | Yes | Yes | No | No | FBA | Bestergo Di... | https://m.media-a... | • Wide TV Compati... | 403 | 29.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0CF2K65XW | 24.99 | 16 | 453.5 | Full Motion | 65 | 32"-65" | 45 | 60 kg | 400x400 | 600x400 | com | Full Motion TV Wa... | TV Wall & Ceiling Mounts | ONKRON | 0 | 24 | 2284 | Yes | $ | 0 | 2 | 1 | 1 | 0 | Yes | Yes | No | No | FBA | ONKRON $27.... | https://m.media-a... | • Universal Compa... | 934 | 27.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B07YRVY61P | 23.74 | 943 | 24 882.61 | Full Motion | 65 | 32"-65" | 45 | 60 kg | 400x400 | 600x400 | com | Pipishell TV Wall... | Electronics | Pipishell | 0 | 5506 | 1875 | Yes | $ | 0 | 4 | 1 | 0 | 1000 | Yes | Yes | Yes | No | FBA | Bestqi Ergo... | https://m.media-a... | • WIDE TV COMPATI... | 1108 | 23.74 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B08XYTJJ5R | 26.98 | 606 | 24 147.17 | Full Motion | 65 | 32"-65" | 45 | 60 kg | 400x400 | 600x400 | com | ELIVED UL Listed ... | Electronics | ELIVED | 0 | 1617 | 10496 | Yes | $ | 0 | 2 | 2 | 0 | 400 | Yes | Yes | No | No | FBA | Elived Stor... | https://m.media-a... | • Universal TV Mo... | 196 | 26.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B08TM1DYZX | 39.99 | 315 | 12 543.93 | Full Motion | 65 | 32"-65" | 45 | 60 kg | 400x400 | 600x400 | com | Perlegear Full Mo... | Electronics | Perlegear | 0 | 3461 | 13304 | Yes | $ | 0 | 8 | 1 | 0 | 200 | Yes | Yes | No | No | FBA | Bestergo Di... | https://m.media-a... | • Full Motion TV ... | 140 | 28.49 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B003NR8VQ2 | 49.99 | 8 | 389.36 | Full Motion | 65 | 32"-65" | 61 | 70 кг | 600x400 | 600x400 | com | VideoSecu Mount L... | TV Wall & Ceiling Mounts | VideoSecu | 0 | 5 | 5488 | No | $ | 24.5 | 1 | 0 | 1 | 0 | Yes | Yes | No | No | FBM | Warehousese... | https://m.media-a... | This MW365BBM7 is... | • Adjustable tilt... | 387 | 49.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | ||
| https://www.amazo... | ![]() | B013WC7PKK | 34.99 | 53 | 1 847.19 | Full Motion | 65 | 32"-65" | 61 | 70 кг | 400x400 | 600x400 | com | VideoSecu Articul... | TV Wall & Ceiling Mounts | VideoSecu | 0 | 10 | 1741 | No | $ | 24.94 | 1 | 0 | 1 | 0 | Yes | Yes | No | No | FBM | Warehousese... | https://m.media-a... | The MW340B makes ... | • Fit 32" 37" 40"... | 1179 | 34.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | ||
| https://www.amazo... | ![]() | B08BR8R3T2 | 28.48 | 6 391 | 231 958.54 | Full Motion | 69 | 40"-75" | 50 | 60 kg | 400x400 | 600x400 | com | USX MOUNT TV Wall... | Electronics | USX MOUNT | 0 | 8853 | 562 | Yes | $ | 0 | 5 | 3 | 0 | 5000 | Yes | Yes | Yes | No | FBA | X-Mount $29... | https://m.media-a... | • Universal Desig... | 3125 | 29.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0D6WKYZYR | 119.99 | 8 | 914.42 | Full Motion | 70 | 40"-75" | 30 | 30 kg | 400x400 | 600x400 | com | VIVO Exposed Colu... | TV Wall & Ceiling Mounts | VIVO | 0 | 951 | 316 | No | $ | 0 | 1 | 0 | 1 | 0 | Yes | Yes | Yes | No | FBM | V I V O $11... | https://m.media-a... | • Exposed Column ... | 4897 | 119.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B01D3U7UVK | 49.99 | 24 | 1 185.77 | Full Motion | 70 | 40"-75" | 35 | 60 kg | 600x400 | 600x400 | com | Mount-It! Full Mo... | Electronics | Mount-It! | 0 | 640 | 75178 | No | $ | 0 | 1 | 0 | 1 | 0 | Yes | Yes | No | No | FBM | Mount-It! $... | https://m.media-a... | Upgrade your home... | • Full Motion TV ... | 32 | 49.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | ||
| https://www.amazo... | ![]() | B01HNYZPRI | 25.99 | 2 | 48.22 | Full Motion | 70 | 40"-75" | 35 | 60 kg | 600x400 | 600x400 | com | ARTICULATING Swiv... | TV Wall & Ceiling Mounts | Impact Mounts | 0 | 30 | 5308 | No | $ | 0 | 1 | 0 | 1 | 0 | Yes | Yes | No | No | FBM | FreeShipMou... | https://m.media-a... | This Full-motion ... | • FITS MOST SCREE... | 397 | 25.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | ||
| https://www.amazo... | ![]() | B089VLRL72 | 136.49 | 23 | 3 539.59 | Full Motion | 70 | 40"-75" | 36 | 60 kg | 400x400 | 600x400 | com | CondoMounts CLMTV... | Electronics | CondoMounts | 0 | 292 | 25670 | Yes | $ | 0 | 1 | 1 | 0 | 0 | Yes | Yes | Yes | No | FBA | CondoMounts... | https://m.media-a... | • Small Pillar Co... | 72 | 136.49 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0CSK16X7B | 31.99 | 14 689 | 587 413.02 | Full Motion | 70 | 40"-75" | 45 | 60 kg | 400x400 | 600x400 | com | USX MOUNT Full Mo... | Electronics Mounts | USX MOUNT | 0 | 10951 | 1 | Yes | $ | 0 | 4 | 1 | 0 | 10000 | Yes | Yes | Yes | No | FBA | X-Mount $32... | https://m.media-a... | • Universal TV Mo... | 121860 | 32.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0CZD8L4V6 | 28.47 | 5 379 | 196 901.65 | Full Motion | 70 | 40"-75" | 45 | 60 kg | 400x400 | 600x400 | com | Perlegear Full Mo... | Electronics | Perlegear | 0 | 6545 | 368 | Yes | $ | 0 | 3 | 1 | 0 | 7000 | Yes | Yes | Yes | No | FBA | Bestergo Di... | https://m.media-a... | • Wide Compatibil... | 4351 | 33.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B00RH46PDS | 41.99 | 69 | 2 890.65 | Full Motion | 70 | 40"-75" | 45 | 60 kg | 400x600 | 600x400 | com | Heavy-Duty Full M... | Electronics | Mount Factory | 0 | 4292 | 52256 | No | $ | 0 | 1 | 0 | 1 | 0 | Yes | Yes | No | No | FBM | Mix Wholesa... | https://m.media-a... | • Universal fit a... | 30 | 41.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0CNNZDS79 | 25.99 | 770 | 28 490.4 | Full Motion | 70 | 40"-75" | 45 | 60 kg | 400x400 | 600x400 | com | Full Motion TV Wa... | Electronics Mounts | XINLEI | 0 | 338 | 89 | Yes | $ | 0 | 3 | 2 | 0 | 500 | Yes | Yes | Yes | No | FBA | FHJJC-US $2... | https://m.media-a... | • UNIVERSAL TV MO... | 11968 | 25.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0B13X2ZPR | 42.99 | 1 | 44 | Full Motion | 70 | 40"-75" | 45 | 60 kg | 600x400 | 600x400 | com | Lutema Full Motio... | TV Wall & Ceiling Mounts | Lutema | 0 | 1 | 5652 | No | $ | 0 | 1 | 0 | 1 | 0 | Yes | Yes | No | No | FBM | Exclusive B... | https://m.media-a... | • Compatible with... | 378 | 42.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0DK2YR3VG | 30.99 | 23 | 668.08 | Full Motion | 70 | 40"-75" | 45 | 60 kg | 400x400 | 600x400 | com | Full Motion TV Wa... | Electronics | BoboGu | 0 | 18 | 59094 | Yes | $ | 0 | 1 | 1 | 0 | 0 | Yes | Yes | No | No | FBA | BoboGu $28.... | https://m.media-a... | • UNIVERSAL COMPA... | 30 | 28.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B013CO5140 | 31.99 | 31 | 983.13 | Full Motion | 70 | 40"-75" | 50 | 60 kg | 600x400 | 600x400 | com | GForce GF-P1124-1... | TV Wall & Ceiling Mounts | GForce | 0 | 24 | 2590 | No | $ | 0 | 1 | 0 | 1 | 0 | Yes | Yes | No | No | FBM | Emerald Ele... | https://m.media-a... | • Full motion 37 ... | 830 | 31.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B0DK14SMRJ | 24.87 | 35 | 877.89 | Full Motion | 70 | 40"-75" | 50 | 60 kg | 600x400 | 600x400 | com | Full Motion TV Mo... | TV Wall & Ceiling Mounts | korfull | 0 | 47 | 1684 | Yes | $ | 0 | 1 | 1 | 0 | 0 | Yes | Yes | Yes | No | FBA | Korfull $25... | https://m.media-a... | • --Compatible wi... | 1213 | 25.13 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
| https://www.amazo... | ![]() | B002CTV060 | 149.99 | 38 | 5 663.43 | Full Motion | 70 | 40"-75" | 100 | 120 kg | 800x450 | 800x400 | com | Mount-It! Full Mo... | TV Wall & Ceiling Mounts | Mount-It! | 0 | 1443 | 2711 | No | $ | 0 | 1 | 0 | 1 | 0 | Yes | Yes | Yes | No | FBM | Mount-It! $... | https://m.media-a... | Mount-It! heavy-d... | • Fits 40” to 70”... | 794 | 149.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | ||
| https://www.amazo... | ![]() | B0BRYNP22T | 49.91 | 2 | 91.03 | Full Motion | 74 | 40"-75" | 40 | 60 kg | 400x400 | 600x400 | com | MyCableMart Full ... | TV Wall & Ceiling Mounts | My Cable Mart | 0 | 0 | 10949 | No | $ | 16.42 | 1 | 0 | 1 | 0 | Yes | Yes | No | No | FBM | My Cable Ma... | https://m.media-a... | IMPORTANT: When p... | • Mount VESA Spec... | 185 | 49.91 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | ||
| https://www.amazo... | ![]() | B0765LSCFY | 34.99 | 250 | 8 692.95 | Full Motion | 75 | 40"-75" | 38 | 60 kg | 400x400 | 600x400 | com | ELG Full Motion T... | Electronics | ELG | 0 | 5841 | 28120 | Yes | $ | 0 | 2 | 1 | 1 | 100 | Yes | Yes | No | No | FBA | ELGSTORE $3... | https://m.media-a... | • FULL MOTION TV ... | 65 | 34.99 | wall | full_motion | 1 | (не задано) | 0 | (не задано) | (не задано) | 0 | |||
