Heavy-Duty Full Motion TV Wall Mount - Articula...
Назад| ID | 319 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| Asin | B00RH46PDS |
| Price | 41.99 |
| Sales Per Month | 69 |
| Revenue Per Month | 2 890.65 |
| Type | Full Motion |
| Max Diagonal Inch | 70 |
| Diagonal Category | 40"-75" |
| Max Load Capacity Kg | 45 |
| Load Capacity Kg Category | 60 kg |
| Max Vesa | 400x600 |
| Vesa Category | 600x400 |
| Domain | com |
| Title | Heavy-Duty Full Motion TV Wall Mount - Articulating Swivel Bracket Fits Flat Screen Televisions from 42" to 70" (VESA 400 x 600 Compatible) - Tilt Swing Out Arm with 10' HDMI Cable |
| Category | Electronics |
| Brand | Mount Factory |
| Rating | 0 |
| Reviews | 4292 |
| Bsr | 52256 |
| Prime | No |
| Currency | $ |
| Shipping | 0 |
| Sellers Total | 1 |
| Fba Sellers | 0 |
| Fbm Sellers | 1 |
| Bought Past Month | 0 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | No |
| Sold By Amazon | No |
| Sellers List | FBM | Mix Wholesale $41.99 79%(104314) (stock: 100) |
| Product Images | https://m.media-amazon.com/images/I/81zNwO8Ub9L._AC_SL1500_.jpg https://m.media-amazon.com/images/I/81ObeC5RaAS._AC_SL1500_.jpg https://m.media-amazon.com/images/I/61WNVGYND9L._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71bbJE+v8-S._AC_SL1500_.jpg https://m.media-amazon.com/images/I/81Z48heheMS._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71ta7W8twiS._AC_SL1500_.jpg https://m.media-amazon.com/images/I/81iEm4JWBRS._AC_SL1500_.jpg |
| Variation List | (не задано) |
| Description | (не задано) |
| Bullet Points | • Universal fit and compatibility for televisions from 42 - 70 in • Heavy-duty mount: rated for televisions up to 100 pounds • Extends out from wall or compresses flat for low profile use • Universal fit: Fits VESA hole patterns from 200mm x 200mm to 400mm x 600mm • Includes magnetic level (color may vary) and 10' braided HDMI cable |
| Estimated Sales Per Month | 30 |
| Price A Spotlight | 41.99 |
| Mounting Type | wall |
| Movement Type | full_motion |
| Screens | 1 |
| For Device | (не задано) |
| Item Weight | 0 |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | 0 |
