TV Cart for 23-60 Inch TV, Height Adjustable Mo...
Назад| ID | 87 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| ASIN | B0F8TVDSGL |
| Price | 34.88 |
| Sales Per Month | 2 884 |
| Revenue Per Month | 100 594 |
| Text | TV Cart for 23-60 Inch TV, Height Adjustable Mobile TV Stand Holds up to 110lbs, VESA 400x400mm, Space-Saving Rolling Stand for Living Room, Bedroom, Office [SEP] [SEP] • 【FIT Your 23-60" TVs】This korfull moveable TV stand supports most 37, 40, 42, 43, 46, 47, 48, 49, 50, 52, 55, 60 inch TVs up to 110 lb with VESA patterns 100 x 100- 400 x 400 mm. Compatible with Plasma, LCD, LED, OLED, Flat or Curved Screen TVs from major brands. • 【Adjustable Viewing Angles】Tilt your TV 8° down or 12° up for the perfect viewing angle. The ±3° leveling feature makes installation easier and reduces glare for a more comfortable experience. • 【Customizable Height】 This rolling TV stand offers 2 optional installation height. Assemble 2 segments for a 30.3" height or 3 segments for 48" . • 【Space-Saving & Organized】Compact design with TV just 5" from the pole.keeping your space tidy. • 【Easy Mobility with Lockable Wheels】 Move your TV effortlessly between rooms with smooth-rolling wheels. Lockable wheels keep your TV securely in place once positioned. |
| Type | mobile tv stands |
| Max Diagonal Inch | 60 |
| Diagonal Category | 32"-65" |
| Max Load Capacity Kg | 50 |
| Max Load Capacity Lbs | (не задано) |
| Load Capacity Kg Category | 60 kg |
| Max Vesa | 400x400 |
| Vesa Category | 400x400 |
| Text To Specs | TV Cart for 23-60 Inch TV, Height Holds up to 110lbs, VESA 400x400mm, Space-Saving Rolling Stand • 【FIT Your 23-60" TVs】This korfull moveable stand supports most 37, 40, 42, 43, 46, 47, 48, 49, 50, 52, 55, 60 inch TVs up to 110 lb with VESA patterns 100 x 100- 400 x 400 mm. Compatible with Angles】Tilt your TV 8° down or 12° up for the viewing angle. The ±3° leveling feature makes TV stand offers 2 optional installation height. Assemble 2 segments for a 30.3" height or 3 segments for 48" . • 【Space-Saving with TV just 5" from the pole.keeping |
| Domain | com |
| Title | TV Cart for 23-60 Inch TV, Height Adjustable Mobile TV Stand Holds up to 110lbs, VESA 400x400mm, Space-Saving Rolling Stand for Living Room, Bedroom, Office |
| Category | TV Mount Stands |
| Brand | korfull |
| Rating | 0 |
| Reviews | 0 |
| Bsr | 622 |
| Prime | No |
| Currency | $ |
| Shipping | 0 |
| Sellers Total | 1 |
| Fba Sellers | 0 |
| Fbm Sellers | 1 |
| Bought Past Month | 0 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | No |
| Sold By Amazon | No |
| Sellers List | FBM | Korfull $34.88 100%(2) (stock: 8) |
| Product Images | https://m.media-amazon.com/images/I/51nWGq-O3EL._AC_SL1000_.jpg https://m.media-amazon.com/images/I/61XIb8M-DvL._AC_SL1001_.jpg https://m.media-amazon.com/images/I/61wxrjtDvAL._AC_SL1000_.jpg https://m.media-amazon.com/images/I/71ktEerUd4L._AC_SL1000_.jpg https://m.media-amazon.com/images/I/715hHZvYEjL._AC_SL1000_.jpg |
| Variation List | (не задано) |
| Description | (не задано) |
| Bullet Points | • 【FIT Your 23-60" TVs】This korfull moveable TV stand supports most 37, 40, 42, 43, 46, 47, 48, 49, 50, 52, 55, 60 inch TVs up to 110 lb with VESA patterns 100 x 100- 400 x 400 mm. Compatible with Plasma, LCD, LED, OLED, Flat or Curved Screen TVs from major brands. • 【Adjustable Viewing Angles】Tilt your TV 8° down or 12° up for the perfect viewing angle. The ±3° leveling feature makes installation easier and reduces glare for a more comfortable experience. • 【Customizable Height】 This rolling TV stand offers 2 optional installation height. Assemble 2 segments for a 30.3" height or 3 segments for 48" . • 【Space-Saving & Organized】Compact design with TV just 5" from the pole.keeping your space tidy. • 【Easy Mobility with Lockable Wheels】 Move your TV effortlessly between rooms with smooth-rolling wheels. Lockable wheels keep your TV securely in place once positioned. |
| Item Weight | (не задано) |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | (не задано) |
| Trademarkia Records | (не задано) |
| Trademark Details | (не задано) |
