Назад
| ID | 238 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| ASIN | B07G3H84W8 |
| Price | 763.21 |
| Sales Per Month | 1 |
| Revenue Per Month | 400.57 |
| Text | Tripp Lite Mobile TV Stand with Mount, for LED/OLED/LCD Flat Screen Monitors, 60” – 100” Televisions, Shelf & Locking Wheels, Silver, 5-Year Warranty (DMCS60100XX) |
| Type | universal aluminum |
| Max Diagonal Inch | 100 |
| Diagonal Category | 60"-100" |
| Max Load Capacity Kg | 100 |
| Max Load Capacity Lbs | (не задано) |
| Load Capacity Kg Category | 70 kg |
| Max Vesa | 1000x600 |
| Vesa Category | 1100x600 |
| Text To Specs | (не задано) |
| Domain | (не задано) |
| Title | (не задано) |
| Category | (не задано) |
| Brand | (не задано) |
| Rating | 0 |
| Reviews | 0 |
| Bsr | 0 |
| Prime | (не задано) |
| Currency | (не задано) |
| Shipping | (не задано) |
| Sellers Total | 0 |
| Fba Sellers | 0 |
| Fbm Sellers | 0 |
| Bought Past Month | 0 |
| Buybox | (не задано) |
| In Stock | (не задано) |
| Variations | (не задано) |
| Sold By Amazon | (не задано) |
| Sellers List | (не задано) |
| Product Images | (не задано) |
| Variation List | (не задано) |
| Description | (не задано) |
| Bullet Points | (не задано) |
| Item Weight | (не задано) |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | (не задано) |
| Trademarkia Records | (не задано) |
| Trademark Details | (не задано) |
