Назад
| ID | 231 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| ASIN | B09664PWB2 |
| Price | 693.99 |
| Sales Per Month | 4 |
| Revenue Per Month | 2 705.06 |
| Text | StarTech.com Mobile TV Stand - Heavy Duty TV Cart for 60-100" Display (100kg/220lb) - Height Adjustable Rolling Flat Screen Floor Standing on Wheels - Universal Television Mount w/Shelves (STNDMTV100) |
| Type | universal aluminum |
| Max Diagonal Inch | 100 |
| Diagonal Category | 60"-100" |
| Max Load Capacity Kg | 100 |
| Max Load Capacity Lbs | (не задано) |
| Load Capacity Kg Category | 70 kg |
| Max Vesa | 1000x600 |
| Vesa Category | 1100x600 |
| Text To Specs | (не задано) |
| Domain | (не задано) |
| Title | (не задано) |
| Category | (не задано) |
| Brand | (не задано) |
| Rating | 0 |
| Reviews | 0 |
| Bsr | 0 |
| Prime | (не задано) |
| Currency | (не задано) |
| Shipping | (не задано) |
| Sellers Total | 0 |
| Fba Sellers | 0 |
| Fbm Sellers | 0 |
| Bought Past Month | 0 |
| Buybox | (не задано) |
| In Stock | (не задано) |
| Variations | (не задано) |
| Sold By Amazon | (не задано) |
| Sellers List | (не задано) |
| Product Images | (не задано) |
| Variation List | (не задано) |
| Description | (не задано) |
| Bullet Points | (не задано) |
| Item Weight | (не задано) |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | (не задано) |
| Trademarkia Records | (не задано) |
| Trademark Details | (не задано) |
