Назад
| ID | 229 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| ASIN | B01DUX2A2E |
| Price | 299.99 |
| Sales Per Month | 26 |
| Revenue Per Month | 7 773.81 |
| Text | Mount-It! Mobile TV Stand for Flat Screen Televisions, Height Adjustable Rolling TV Cart for 32, 40, 50, 55, 60, 65 and 70 Inch Screens, 110 Pound Capacity |
| Type | universal aluminum |
| Max Diagonal Inch | 70 |
| Diagonal Category | 43"-75" |
| Max Load Capacity Kg | 50 |
| Max Load Capacity Lbs | (не задано) |
| Load Capacity Kg Category | 60 kg |
| Max Vesa | 700x400 |
| Vesa Category | 600x400 |
| Text To Specs | (не задано) |
| Domain | (не задано) |
| Title | (не задано) |
| Category | (не задано) |
| Brand | (не задано) |
| Rating | 0 |
| Reviews | 0 |
| Bsr | 0 |
| Prime | (не задано) |
| Currency | (не задано) |
| Shipping | (не задано) |
| Sellers Total | 0 |
| Fba Sellers | 0 |
| Fbm Sellers | 0 |
| Bought Past Month | 0 |
| Buybox | (не задано) |
| In Stock | (не задано) |
| Variations | (не задано) |
| Sold By Amazon | (не задано) |
| Sellers List | (не задано) |
| Product Images | (не задано) |
| Variation List | (не задано) |
| Description | (не задано) |
| Bullet Points | (не задано) |
| Item Weight | (не задано) |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | (не задано) |
| Trademarkia Records | (не задано) |
| Trademark Details | (не задано) |
