ELIVED Universal Table Top TV Stand for Most 27...
Назад| ID | 200 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| ASIN | B08XYSLPV4 |
| Price | 18.98 |
| Sales Per Month | 1 418 |
| Revenue Per Month | 26 913.6 |
| Text | ELIVED Universal Table Top TV Stand for Most 27 to 55 inch LCD LED Plasma Flat Screen TVs, TV Base Height Adjustable Leg Stand Holds up to 88 lbs, VESA up to 800x400mm, YD1014 [SEP] [SEP] • Wide Compatibility - TV stand fits 27"-55" flat/curved screens with VESA from 200x100mm to 800x400mm up to 88 Lbs. Please noted the TV mounting holes require at least 200mm horizontally • Height Adjustable and Balance Design - You can choose the height according to your TV size or the viewing height as you prefer. Portable TV bracket design provides a greater level of support and balance than your TV's original base • No Scratch & Anti-Slip - It's great the tv replacement stand comes with soft pads on the bottom to protect the furniture from being scratched and protect your TV from slipping • Easy Assembly - Simple construction allows quick installation with easy to follow manual and all of the required hardware provided. No drilling, no harm the wall • Space Saving - The TV leg does not take up much space and is ideal for narrow TV console. It can be moved to any space you need and has a lot of applications |
| Type | tv stands |
| Max Diagonal Inch | 55 |
| Diagonal Category | 32"-65" |
| Max Load Capacity Kg | 40 |
| Max Load Capacity Lbs | (не задано) |
| Load Capacity Kg Category | 60 kg |
| Max Vesa | 800x400 |
| Vesa Category | 800x400 |
| Text To Specs | Stand for Most 27 to 55 inch LCD LED Holds up to 88 lbs, VESA up to 800x400mm, YD1014 [SEP] [SEP] • TV stand fits 27"-55" flat/curved screens with VESA from 200x100mm to 800x400mm up to 88 Lbs. Please noted require at least 200mm horizontally • Height |
| Domain | com |
| Title | ELIVED Universal Table Top TV Stand for Most 27 to 55 inch LCD LED Plasma Flat Screen TVs, TV Base Height Adjustable Leg Stand Holds up to 88 lbs, VESA up to 800x400mm, YD1014 |
| Category | Electronics |
| Brand | ELIVED |
| Rating | 4 |
| Reviews | 2668 |
| Bsr | 1416 |
| Prime | Yes |
| Currency | $ |
| Shipping | 0 |
| Sellers Total | 1 |
| Fba Sellers | 1 |
| Fbm Sellers | 0 |
| Bought Past Month | 1000 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | Yes |
| Sold By Amazon | No |
| Sellers List | FBA | Elived Store $18.98 100%(4377) (stock: 200) |
| Product Images | https://m.media-amazon.com/images/I/71j-XgTLT3L._AC_SL1500_.jpg https://m.media-amazon.com/images/I/81i8Cks5V-L._AC_SL1500_.jpg https://m.media-amazon.com/images/I/61fKApAgqJL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/61posJ+qtZL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/61rtrq5R96L._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71+BAlme0LL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71d1J+WXtVL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71CsCR-BejL._AC_SL1500_.jpg |
| Variation List | B08XYSLPV4, B0C334LH94 |
| Description | (не задано) |
| Bullet Points | • Wide Compatibility - TV stand fits 27"-55" flat/curved screens with VESA from 200x100mm to 800x400mm up to 88 Lbs. Please noted the TV mounting holes require at least 200mm horizontally • Height Adjustable and Balance Design - You can choose the height according to your TV size or the viewing height as you prefer. Portable TV bracket design provides a greater level of support and balance than your TV's original base • No Scratch & Anti-Slip - It's great the tv replacement stand comes with soft pads on the bottom to protect the furniture from being scratched and protect your TV from slipping • Easy Assembly - Simple construction allows quick installation with easy to follow manual and all of the required hardware provided. No drilling, no harm the wall • Space Saving - The TV leg does not take up much space and is ideal for narrow TV console. It can be moved to any space you need and has a lot of applications |
| Item Weight | (не задано) |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | (не задано) |
| Trademarkia Records | (не задано) |
| Trademark Details | (не задано) |
