VideoSecu Tilt Swivel TV Monitor Wall Mount for...
Назад| ID | 710 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| Asin | B001EGNPPG |
| Price | 8.99 |
| Sales Per Month | 1 |
| Revenue Per Month | 10.01 |
| Type | Full Motion |
| Max Diagonal Inch | 37 |
| Diagonal Category | 17"-55" |
| Max Load Capacity Kg | 30 |
| Load Capacity Kg Category | 30 kg |
| Max Vesa | 200x200 |
| Vesa Category | 600x400 |
| Domain | com |
| Title | VideoSecu Tilt Swivel TV Monitor Wall Mount for Most 22 23 24 28 32 39 40 42 Inch LED LCD UHD SUHD HDTV Flat Screen with VESA 200X200 200X100 100X100 75X75mm BT1 |
| Category | TV Wall & Ceiling Mounts |
| Brand | VideoSecu |
| Rating | 0 |
| Reviews | 4 |
| Bsr | 3911 |
| Prime | No |
| Currency | $ |
| Shipping | 11.85 |
| Sellers Total | 1 |
| Fba Sellers | 0 |
| Fbm Sellers | 1 |
| Bought Past Month | 0 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | No |
| Sold By Amazon | No |
| Sellers List | FBM | Warehouseseller $8.99 (+$11.85) 89%(234080) (stock: 30) |
| Product Images | https://m.media-amazon.com/images/I/51uf5A3nh-L._AC_SL1000_.jpg https://m.media-amazon.com/images/I/51fIbCO9KSL._AC_SL1000_.jpg https://m.media-amazon.com/images/I/513Dm+cuLIL._AC_.jpg https://m.media-amazon.com/images/I/41aDEReAeOL._AC_.jpg https://m.media-amazon.com/images/I/51tWfhCsUhL._AC_SL1000_.jpg https://m.media-amazon.com/images/I/61opCQLS-3L._AC_SL1000_.jpg |
| Variation List | (не задано) |
| Description | Its heavy duty steel construction provides loading capacity up to 66 lbs. The pivot design offers 45 degree left or right swivel and 20 degree tilt up or down for viewing angle adjustment. The mount protrudes your display 3.5 inch from wall for a clean viewing appearance. Easy Installation and comes with standard mounting. please check the area inside the 4 mounting holes to make sure there are not any plugs. Otherwise, the plate may block the plugs. Notice: This mount fits most 19-32" TVs (VESA 200x200mm(8"x8")/200x100mm(8"x4")/100x100mm(4"x4")/75x75mm (3"x3") / 50x50mm (2"x2")), some up to 37 inch TVs manufactured in recent 3 years |
| Bullet Points | (не задано) |
| Estimated Sales Per Month | 553 |
| Price A Spotlight | 8.99 |
| Mounting Type | wall |
| Movement Type | full_motion |
| Screens | 1 |
| For Device | (не задано) |
| Item Weight | 0 |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | 0 |
