VideoSecu Tilt TV Wall Mount for Vizio VL370M S...
Назад| ID | 709 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| Asin | B001SLSF5M |
| Price | 19.99 |
| Sales Per Month | 1 |
| Revenue Per Month | 11.3 |
| Type | Tilt Motion |
| Max Diagonal Inch | 75 |
| Diagonal Category | 40"-75" |
| Max Load Capacity Kg | 75 |
| Load Capacity Kg Category | 120 kg |
| Max Vesa | 600x400 |
| Vesa Category | 600x400 |
| Domain | com |
| Title | VideoSecu Tilt TV Wall Mount for Vizio VL370M SV320XVT VL420M VL320M SV370XVT VOJ320F1A VA320M VO420E VA320E VO320E SV420XVT1A SV420M VO370M VA370M SV470M XVT472SV VT420M VL470M VF552XVT SV472XVT MDA |
| Category | TV Wall & Ceiling Mounts |
| Brand | VideoSecu |
| Rating | 0 |
| Reviews | 30 |
| Bsr | 3915 |
| Prime | No |
| Currency | $ |
| Shipping | 12.4 |
| Sellers Total | 1 |
| Fba Sellers | 0 |
| Fbm Sellers | 1 |
| Bought Past Month | 0 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | No |
| Sold By Amazon | No |
| Sellers List | FBM | Warehouseseller $19.99 (+$12.4) 89%(234080) (stock: 30) |
| Product Images | https://m.media-amazon.com/images/I/71Spwte53yL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71QRUvTrF+L._AC_SL1500_.jpg https://m.media-amazon.com/images/I/719Yb-eLqIL._AC_SL1200_.jpg https://m.media-amazon.com/images/I/61h5dQgy22L._AC_SL1500_.jpg https://m.media-amazon.com/images/I/616eS6ICwmL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/61FsY5LWfpL._AC_SL1200_.jpg https://m.media-amazon.com/images/I/61Gblz5NN-L._AC_SL1500_.jpg |
| Variation List | (не задано) |
| Description | (не задано) |
| Bullet Points | • Fits 23" to 75" TV with VESA from 200x100 to 600x400 (mounting hole pattern up to 24" Horizontal by 16" Vertical) • Low profile display your TV with stylish appearance; Strong and durable dual steel frames • Durable construction supports up to 165 lbs; Fits up to 24" studs • 15 degrees forward or backward easy one-touch tilt to reduce glare, easy install • Bonus 6" 3-axis Magnetic Bubble level, 10 ft HDMI cable and standard hardware included; assembly required |
| Estimated Sales Per Month | 552 |
| Price A Spotlight | 19.99 |
| Mounting Type | wall |
| Movement Type | tilt |
| Screens | 1 |
| For Device | (не задано) |
| Item Weight | 0 |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | 0 |
