LG315 Full Motion 360 Degree 15-27 inch LCD LED...
Назад| ID | 696 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| Asin | B07JZJ166M |
| Price | 28.51 |
| Sales Per Month | 1 |
| Revenue Per Month | 28.49 |
| Type | Full Motion Rotation |
| Max Diagonal Inch | 27 |
| Diagonal Category | 17"-55" |
| Max Load Capacity Kg | 15 |
| Load Capacity Kg Category | 30 kg |
| Max Vesa | 100x100 |
| Vesa Category | 600x400 |
| Domain | com |
| Title | LG315 Full Motion 360 Degree 15-27 inch LCD LED Monitor Holder Ultra-Thin TV Wall Mount Bracket Loading15kgs VESA 75/100 mm |
| Category | TV Wall & Ceiling Mounts |
| Brand | sunter98 |
| Rating | 0 |
| Reviews | 0 |
| Bsr | 4624 |
| Prime | No |
| Currency | $ |
| Shipping | 0 |
| Sellers Total | 1 |
| Fba Sellers | 0 |
| Fbm Sellers | 1 |
| Bought Past Month | 0 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | No |
| Sold By Amazon | No |
| Sellers List | FBM | guang zhou da jiu ge mao yi you xian gong si $28.51 78%(63) (stock: 30) |
| Product Images | https://m.media-amazon.com/images/I/31IP3rCGmtL._AC_.jpg https://m.media-amazon.com/images/I/31EyUwK0TfL._AC_.jpg https://m.media-amazon.com/images/I/315Vr6IilpL._AC_.jpg https://m.media-amazon.com/images/I/314NNm6V8gL._AC_.jpg https://m.media-amazon.com/images/I/41JLimKdXOL._AC_.jpg https://m.media-amazon.com/images/I/411u0SDE9YL._AC_.jpg https://m.media-amazon.com/images/I/31XGs87LUPL._AC_.jpg https://m.media-amazon.com/images/I/41ZwG4WKpDL._AC_.jpg |
| Variation List | (не задано) |
| Description | Model No.: LG315Material: SPCC cold rolling steelScreen size: 15-27"VESA: 75*75mm/ 100*100mmMax. Loading: 15kgsTilt: ±15°Swivel: ±15°Rotation: 360±15°Wall distance: 40mmInstallation: wall mount |
| Bullet Points | • Model No.: LG315; Material: SPCC cold rolling steel • Screen size: 15-27" ;VESA: 75*75mm/ 100*100mm • Max. Loading: 15kgs; Tilt: • 15° • Swivel: |
| Estimated Sales Per Month | 457 |
| Price A Spotlight | 28.51 |
| Mounting Type | wall |
| Movement Type | full_motion |
| Screens | 1 |
| For Device | (не задано) |
| Item Weight | 0 |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | 0 |
