Tripp Lite Full Motion Ceiling Universal Mount ...
Назад| ID | 660 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| Asin | B00L9UGA7W |
| Price | 57.07 |
| Sales Per Month | 1 |
| Revenue Per Month | 72.29 |
| Type | Ceiling Motion |
| Max Diagonal Inch | 42 |
| Diagonal Category | 17"-55" |
| Max Load Capacity Kg | 36 |
| Load Capacity Kg Category | 60 kg |
| Max Vesa | 200x200 |
| Vesa Category | 600x400 |
| Domain | com |
| Title | Tripp Lite Full Motion Ceiling Universal Mount for 23" to 42" TVs and Monitors, VESA Compliant (DCTM) |
| Category | TV Wall & Ceiling Mounts |
| Brand | Tripp Lite |
| Rating | 0 |
| Reviews | 13 |
| Bsr | 3877 |
| Prime | No |
| Currency | $ |
| Shipping | 0 |
| Sellers Total | 13 |
| Fba Sellers | 0 |
| Fbm Sellers | 13 |
| Bought Past Month | 0 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | No |
| Sold By Amazon | No |
| Sellers List | FBM | vCloud Choice $55.09 84%(320) (stock: 25) FBM | vCloud Choice $54.74 84%(320) (stock: 30) FBM | Provantage LLC $55.03 72%(2572) (stock: 5) FBM | Prodelis $60.31 100%(3) (stock: 30) FBM | IPC-STORE✅ $62.72 81%(25749) (stock: 25) FBM | Loyalty Sense $69 50%(10) (stock: 30) FBM | Homestead Supply & More ✅ $70.49 78%(18432) (stock: 30) FBM | Gear(4)Less $74.77 85%(26) (stock: 30) FBM | ONYX PRIME $71.25 (+$7.99) 100%(44) (stock: 2) FBM | PCNation $70.66 (+$8.63) 63%(16636) (stock: 30) FBM | OfficeNation, Inc. $84.37 (+$8.63) 56%(9) (stock: 30) FBM | vCloud Choice $79.28 84%(320) (stock: 30) FBM | Triplenet Pricing INC $94.49 63%(88189) (stock: 6) |
| Product Images | https://m.media-amazon.com/images/I/610rAqYgOBL._AC_SL1200_.jpg https://m.media-amazon.com/images/I/31FNO7868aL._AC_.jpg https://m.media-amazon.com/images/I/31c8n36M+jL._AC_.jpg https://m.media-amazon.com/images/I/31zyyiUKbrL._AC_.jpg https://m.media-amazon.com/images/I/41Ir-3Rt0bL._AC_.jpg https://m.media-amazon.com/images/I/41+kyWi4hyL._AC_.jpg https://m.media-amazon.com/images/I/31VXQNb-ZJL._AC_.jpg https://m.media-amazon.com/images/I/419uZgrJcEL._AC_.jpg |
| Variation List | (не задано) |
| Description | Tripp Lite's VESA-compliant DCTM Full Motion Ceiling Mount offers full-motion articulation and can free up valuable wall and floor space by allowing you to effortlessly reposition your display at any time, even after installation. Its simple, user-friendly design features convenient one-touch display adjustment with tilt and swivel capabilities and first most 10 to 37-inch flat panel displays. Its durable, all-metal frame with scratch-resistant, powder-coat finish withstands the stress of repeated use and blends easily into any decor. It comes with all necessary mounting hardware and supports weights of up to 80 lbs. For peace of mind, the DCTM comes backed by a 5-year warranty. |
| Bullet Points | • CEILING MOUNT: Suspends a flat-panel television, monitor or other display from the ceiling, which saves valuable wall and floor space. Ideal for home theaters, classrooms, boardrooms, hotels, bars and restaurants • FITS: Full motion ceiling mount fits most flat-panel displays from 23 to 42 inches. Supports the following VESA mounting hole patterns: 75 x 75 mm, 100 x 100 mm, 100 x 200 mm and 200 x 200 mm. • ADJUSTS: Convenient one-touch adjustments - 90° swivel and -20° tilt capability provides comfortable viewing from multiple angles. • DURABLE: The sturdy all-metal pole extends from 24 to 34 inches and supports up to 66 pounds. The scratch-resistant powder-coated finish tolerates frequent handling and blends with any décor. Installation hardware included. |
| Estimated Sales Per Month | 558 |
| Price A Spotlight | 55.03 |
| Mounting Type | ceiling |
| Movement Type | tilt |
| Screens | 1 |
| For Device | (не задано) |
| Item Weight | 0 |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | 0 |
