Universal Gas Spring Monitor Wall Mount Single ...
Назад| ID | 580 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| Asin | B07L9TRJKC |
| Price | 69.29 |
| Sales Per Month | 5 |
| Revenue Per Month | 249.19 |
| Type | 1 monitor Gas Spring Mounts |
| Max Diagonal Inch | 32 |
| Diagonal Category | 17"-55" |
| Max Load Capacity Kg | 8 |
| Load Capacity Kg Category | 30 kg |
| Max Vesa | 100x100 |
| Vesa Category | 600x400 |
| Domain | com |
| Title | Universal Gas Spring Monitor Wall Mount Single Gas-Spring Arm, Supports One 17" to 32" TV or Monitor Up to 8 Kg (17.64 lbs.) Model Number 461603 |
| Category | (не задано) |
| Brand | (не задано) |
| Rating | 0 |
| Reviews | 13 |
| Bsr | 0 |
| Prime | No |
| Currency | $ |
| Shipping | 0 |
| Sellers Total | 1 |
| Fba Sellers | 0 |
| Fbm Sellers | 6 |
| Bought Past Month | 0 |
| Buybox | No |
| In Stock | Yes |
| Variations | No |
| Sold By Amazon | No |
| Sellers List | FBM | Provantage LLC $69.29 72%(2572) (stock: 3) FBM | M + L $78.62 (+$5.99) 71%(41681) (stock: 19) FBM | mymediaworld $87.81 79%(7525) (stock: 10) FBM | EFI Global Store USA $53.05 (+$39) 83%(42) (stock: 2) FBM | OneDealOutlet Online $99.79 58%(9383) (stock: 1) FBM | Triplenet Pricing INC $101.92 63%(88223) (stock: 1) |
| Product Images | https://m.media-amazon.com/images/I/71ri8YV2fTL._SL1500_.jpg https://m.media-amazon.com/images/I/714-cv2-wUL._SL1500_.jpg https://m.media-amazon.com/images/I/71ycOpejOzL._SL1500_.jpg https://m.media-amazon.com/images/I/7123H22s-4L._SL1500_.jpg https://m.media-amazon.com/images/I/71lPemWRdhL._SL1500_.jpg https://m.media-amazon.com/images/I/71uyjl6YwcL._SL1500_.jpg |
| Variation List | (не задано) |
| Description | (не задано) |
| Bullet Points | (не задано) |
| Estimated Sales Per Month | 0 |
| Price A Spotlight | 69.29 |
| Mounting Type | wall |
| Movement Type | gas spring |
| Screens | 1 |
| For Device | (не задано) |
| Item Weight | 0 |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | 0 |
