Universal Tilt Mount for TVs 32″ to 50", VESA 7...
Назад| ID | 552 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| Asin | B0BD1GCZQK |
| Price | 39.99 |
| Sales Per Month | 8 |
| Revenue Per Month | 356.1 |
| Type | Tilt Motion |
| Max Diagonal Inch | 50 |
| Diagonal Category | 17"-55" |
| Max Load Capacity Kg | 45 |
| Load Capacity Kg Category | 60 kg |
| Max Vesa | 400x300 |
| Vesa Category | 600x400 |
| Domain | com |
| Title | Universal Tilt Mount for TVs 32″ to 50", VESA 75x75mm to 400x300mm, Easy Cable Access, Easy to Install, Easy Cable Access, UL Tested, Capacity 99 lbs. Model ERMTM2-01B |
| Category | TV Wall & Ceiling Mounts |
| Brand | ErgoAV |
| Rating | 0 |
| Reviews | 0 |
| Bsr | 10822 |
| Prime | No |
| Currency | $ |
| Shipping | 9.99 |
| Sellers Total | 3 |
| Fba Sellers | 0 |
| Fbm Sellers | 3 |
| Bought Past Month | 0 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | No |
| Sold By Amazon | No |
| Sellers List | FBM | Crutchfield $39.99 (+$9.99) 96%(2054) (stock: 11) FBM | Walts TV $49.99 79%(10437) (stock: 1) FBM | Walts TV $49.99 79%(10437) (stock: 1) |
| Product Images | https://m.media-amazon.com/images/I/713HrRkCVZL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/617pYRdByTL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/61lHQWjMn4L._AC_SL1500_.jpg https://m.media-amazon.com/images/I/717eG1QX1tL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/61mQ+vSb6HL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71bfgaHusGL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/61hjWN1CHpL._AC_.jpg https://m.media-amazon.com/images/I/51Ie2ZSVvUL._AC_.jpg |
| Variation List | (не задано) |
| Description | (не задано) |
| Bullet Points | (не задано) |
| Estimated Sales Per Month | 188 |
| Price A Spotlight | 39.99 |
| Mounting Type | wall |
| Movement Type | tilt |
| Screens | 1 |
| For Device | (не задано) |
| Item Weight | 0 |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | 0 |
