StarTech.com TV Ceiling Mount, Hanging Single S...
Назад| ID | 539 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| Asin | B073X5PKYD |
| Price | 191.29 |
| Sales Per Month | 2 |
| Revenue Per Month | 420.72 |
| Type | Ceiling Motion |
| Max Diagonal Inch | 75 |
| Diagonal Category | 40"-75" |
| Max Load Capacity Kg | 50 |
| Load Capacity Kg Category | 60 kg |
| Max Vesa | 600x400 |
| Vesa Category | 600x400 |
| Domain | com |
| Title | StarTech.com TV Ceiling Mount, Hanging Single Screen Vesa Mount for 32”-75" TVs/Displays - Height Adjustable Telescopic Pole |
| Category | Electronics |
| Brand | StarTech |
| Rating | 0 |
| Reviews | 170 |
| Bsr | 77005 |
| Prime | Yes |
| Currency | $ |
| Shipping | 0 |
| Sellers Total | 27 |
| Fba Sellers | 2 |
| Fbm Sellers | 25 |
| Bought Past Month | 0 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | Yes |
| Sold By Amazon | Yes |
| Sellers List | FBA | Amazon $191.29 (stock: 30) FBA | StarTechDirect $195.12 93%(2155) (stock: 30) FBM | Provantage LLC $203.86 72%(2572) (stock: 1) FBM | Neutron USA $188.93 (+$14.99) 77%(504) (stock: 30) FBM | OfficeNation, Inc. $204.66 56%(9) (stock: 30) FBM | PCNation $204.66 63%(16636) (stock: 30) FBM | SpaceBound $209.15 72%(298496) (stock: 2) FBM | Tech4Drive $211.12 61%(39) (stock: 30) FBM | IT Devices Online Inc. $211.48 48%(146) (stock: 30) FBM | Cymbal Communications $212.47 41%(254) (stock: 30) FBM | Zuno Store $213.87 (stock: 30) FBM | UnbeatableSale, Inc $204.96 (+$9.99) 74%(270022) (stock: 2) FBM | vCloudTech $217.5 71%(326) (stock: 30) FBM | IT VISION NETWORKS INC $219.99 81%(21) (stock: 30) FBM | Alliance(Supply) $221.71 48%(3712) (stock: 30) FBM | Buy IT Solutions Inc. $222.56 57%(7) (stock: 30) FBM | KazoomPC $225.83 88%(239) (stock: 30) FBM | Triplenet Pricing INC $225.83 63%(88189) (stock: 3) FBM | AztekC $229.89 61%(735) (stock: 1) FBM | PNWB Office Products $240.53 71%(6348) (stock: 21) FBM | The Factory Depot $243.67 56%(134736) (stock: 30) FBM | vCloudTech $220.5 71%(326) (stock: 8) FBM | Alliance(Supply) $222.74 48%(3712) (stock: 30) FBM | VirVentures $248.2 88%(177340) (stock: 5) FBM | IPC-STORE✅ $255.83 81%(25749) (stock: 30) FBM | Homestead Supply & More ✅ $259.75 78%(18432) (stock: 30) FBM | MemoryC $269.68 88%(12708) (stock: 99) |
| Product Images | https://m.media-amazon.com/images/I/511+I05ESFL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/81gsibff8rL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/81tWR8ReG8L._AC_SL1500_.jpg https://m.media-amazon.com/images/I/817t84OBQ1L._AC_SL1500_.jpg https://m.media-amazon.com/images/I/81MAom8sCBL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/81Ii+QOxQFL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/81T9Z8iOsBL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/712ZnO9tbJL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/61+lggU53oL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71egszX9gSL._AC_SL1500_.jpg |
| Variation List | (не задано) |
| Description | StarTech.com Ceiling TV Mount - 8.2' to 9.8' Long Pole - 32 to 75' TVs with a weight capacity of up to 110 lb. (50 kg) - |
| Bullet Points | • SINGLE 75" TV CEILING MOUNT: VESA compatible ceiling mount supports displays included curved TVs up to 75" (110lb/50kg); Height adjustable pole, 8.2' (2,5m) to 9.8' (3,0m) from ceiling • FULL MOTION: Ceiling TV mount allows for the display to be swiveled 180° around the telescopic pole, and tilt downwards -25 degrees, without using tools • VERSATILE INSTALLATION: Adjustable mounted ceiling bracket for multiple screens allows the pole to be adjusted and secured +/-60 degrees for angled/sloped/slanted ceilings to ensure displays are level • COMPATIBILITY: Universal hanging TV ceiling mount supports LG, Samsung, Sony, and Sharp TVs among others (screws/spacers incl) & VESA hole patterns of 200x200, 200x300, 200x400, 300x200, 300x300, 400x200, 400x300, 400x400, 600x200, 600x300, 600x400 • TIDY AESTHETIC: The universal television ceiling mount for one large display provides a hook-and-mount design for easy setup and integrated cable management; ideal for digital signage applications |
| Estimated Sales Per Month | 32 |
| Price A Spotlight | 191.29 |
| Mounting Type | ceiling |
| Movement Type | tilt |
| Screens | 1 |
| For Device | (не задано) |
| Item Weight | 0 |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | 0 |
