Fixed TV Wall Mount for LCD LED TV 55-120", Loa...
Назад| ID | 536 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| Asin | B0DTJTVD8G |
| Price | 29.5 |
| Sales Per Month | 13 |
| Revenue Per Month | 437.18 |
| Type | Fix Motion |
| Max Diagonal Inch | 120 |
| Diagonal Category | 75"-120" |
| Max Load Capacity Kg | 90 |
| Load Capacity Kg Category | 120 kg |
| Max Vesa | 800x400 |
| Vesa Category | 800x400 |
| Domain | com |
| Title | Fixed TV Wall Mount for LCD LED TV 55-120", Load Capacity: 90KG, VESA: from 100x100mm to 800x400mm, Maximum Distance from Wall: 25mm |
| Category | TV Wall & Ceiling Mounts |
| Brand | Techly |
| Rating | 0 |
| Reviews | 2 |
| Bsr | 1400 |
| Prime | Yes |
| Currency | $ |
| Shipping | 0 |
| Sellers Total | 3 |
| Fba Sellers | 1 |
| Fbm Sellers | 0 |
| Bought Past Month | 0 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | No |
| Sold By Amazon | No |
| Sellers List | FBA | Apollo-Link $33 (stock: 30) |
| Product Images | https://m.media-amazon.com/images/I/41jalGAfADL._AC_SL1000_.jpg https://m.media-amazon.com/images/I/61CHkFJLGuL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/61i3Y3Bn4NL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/61l0vxPYTBL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/3187WbYKCSL._AC_.jpg https://m.media-amazon.com/images/I/51JBGD09fmL._AC_SL1258_.jpg |
| Variation List | (не задано) |
| Description | (не задано) |
| Bullet Points | • Heavy-duty LED/LCD TV wall mount Easy installation, ideal for home, office and commercial applications |
| Estimated Sales Per Month | 1433 |
| Price A Spotlight | 33 |
| Mounting Type | wall |
| Movement Type | fixed |
| Screens | 1 |
| For Device | (не задано) |
| Item Weight | 0 |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | 0 |
