Displays2go, Tri-Flat Screen Wall Mounted Brack...
Назад| ID | 518 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| Asin | B078YXYJMN |
| Price | 223.99 |
| Sales Per Month | 2 |
| Revenue Per Month | 512.96 |
| Type | Fix Motion |
| Max Diagonal Inch | 42 |
| Diagonal Category | 17"-55" |
| Max Load Capacity Kg | 90 |
| Load Capacity Kg Category | 120 kg |
| Max Vesa | 400x300 |
| Vesa Category | 600x400 |
| Domain | com |
| Title | Displays2go, Tri-Flat Screen Wall Mounted Bracket, Steel Construction, Wall Mounted – Black Finish (MNBD2642S3) |
| Category | TV Wall & Ceiling Mounts |
| Brand | Displays2go |
| Rating | 4.6 |
| Reviews | 1 |
| Bsr | 6375 |
| Prime | No |
| Currency | $ |
| Shipping | 23.36 |
| Sellers Total | 1 |
| Fba Sellers | 0 |
| Fbm Sellers | 1 |
| Bought Past Month | 0 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | No |
| Sold By Amazon | No |
| Sellers List | FBM | Displays2Go $223.99 (+$23.36) 71%(8716) (stock: 10) |
| Product Images | https://m.media-amazon.com/images/I/51AxhABjl5L._SL1200_.jpg https://m.media-amazon.com/images/I/51OCjNkggwL._SL1200_.jpg https://m.media-amazon.com/images/I/51zEsRwB8BL._SL1200_.jpg https://m.media-amazon.com/images/I/61+DXqll8IL._SL1200_.jpg https://m.media-amazon.com/images/I/51iywEAeEXL._SL1200_.jpg |
| Variation List | (не задано) |
| Description | This VESA compliant TV wall mount supports televisions 26”-42” up to 198 lbs. Each bracket tilts for versatile viewing. These displays are 75x75, 400x300 VESA-compliant. Great for stores, restaurants, sports arenas, colleges and more. Mounting hardware is included in shipment. |
| Bullet Points | • 63"w x 13.3"h Tri-flat screen wall mounted bracket is VESA compatible • Mount 3 TV’s in horizontal orientation • Television rack supports up to 198 lbs. of equipment • Displays tilt and swivel for small or large audiences • LED LCD holder ships with mounting hardware |
| Estimated Sales Per Month | 336 |
| Price A Spotlight | 223.99 |
| Mounting Type | wall |
| Movement Type | fixed |
| Screens | 1 |
| For Device | (не задано) |
| Item Weight | 0 |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | 0 |
