Chief Manufacturing Fusion Wall Fixed Wall Moun...
Назад| ID | 499 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| Asin | B00VQPDH08 |
| Price | 154.69 |
| Sales Per Month | 4 |
| Revenue Per Month | 609.07 |
| Type | Fix Motion |
| Max Diagonal Inch | 47 |
| Diagonal Category | 17"-55" |
| Max Load Capacity Kg | 57 |
| Load Capacity Kg Category | 60 kg |
| Max Vesa | 650x400 |
| Vesa Category | 600x400 |
| Domain | com |
| Title | Chief Manufacturing Fusion Wall Fixed Wall Mount for Flat Panel Display MSM1U |
| Category | TV Wall & Ceiling Mounts |
| Brand | Chief |
| Rating | 0 |
| Reviews | 0 |
| Bsr | 2472 |
| Prime | No |
| Currency | $ |
| Shipping | 0 |
| Sellers Total | 9 |
| Fba Sellers | 0 |
| Fbm Sellers | 9 |
| Bought Past Month | 0 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | No |
| Sold By Amazon | No |
| Sellers List | FBM | Fire and Safety Plus $154.69 88%(2646) (stock: 30) FBM | AztekC $174.81 61%(735) (stock: 30) FBM | Homestead Supply & More ✅ $177.03 78%(18432) (stock: 30) FBM | ErgoWarehouse $186.4 93%(5693) (stock: 30) FBM | PNWB Office Products $194.98 71%(6348) (stock: 5) FBM | On-Site Laser, LLC $210.99 100%(8) (stock: 3) FBM | AVLGEAR $186.4 (+$24.95) 72%(5474) (stock: 20) FBM | Diamond Home USA $223.58 57%(5461) (stock: 5) FBM | Retail Hunters USA $223.59 62%(1285) (stock: 5) |
| Product Images | https://m.media-amazon.com/images/I/51mfspfRC7L._AC_SL1200_.jpg |
| Variation List | (не задано) |
| Description | Mount Type: Wall Mount Device Support: Flat Panel Display |
| Bullet Points | • Chief MSM1U. Maximum weight capacity: 57 kg • Minimum screen size compatibility: 66 cm (26") • Maximum screen size compatibility: 119.4 cm (47") • Mounting interface compatibility: 100 x 100 mm • Maximum VESA mount: 650 x 400 mm. Product colour: Black |
| Estimated Sales Per Month | 868 |
| Price A Spotlight | 154.69 |
| Mounting Type | wall |
| Movement Type | fixed |
| Screens | 1 |
| For Device | (не задано) |
| Item Weight | 0 |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | 0 |
