Mount Plus 1070 Ultra Slim Flush Wall Mount (0....
Назад| ID | 490 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| Asin | B0036LJSRQ |
| Price | 17.99 |
| Sales Per Month | 35 |
| Revenue Per Month | 635.67 |
| Type | Slim Mounts |
| Max Diagonal Inch | 42 |
| Diagonal Category | 17"-55" |
| Max Load Capacity Kg | 30 |
| Load Capacity Kg Category | 30 kg |
| Max Vesa | 200x200 |
| Vesa Category | 600x400 |
| Domain | com |
| Title | Mount Plus 1070 Ultra Slim Flush Wall Mount (0.5 Inch from Wall) for 23" to 42" TV | VESA 200x200mm, 200x100mm | Quick Release Function | RV TV Mount | 66lbs (23" to 42" Fixed Mount) |
| Category | Electronics |
| Brand | Mount Plus |
| Rating | 0 |
| Reviews | 396 |
| Bsr | 45530 |
| Prime | Yes |
| Currency | $ |
| Shipping | 0 |
| Sellers Total | 1 |
| Fba Sellers | 1 |
| Fbm Sellers | 0 |
| Bought Past Month | 0 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | Yes |
| Sold By Amazon | No |
| Sellers List | FBA | EVG World $17.99 99%(6353) (stock: 30) |
| Product Images | https://m.media-amazon.com/images/I/41PXStvkOmL._AC_.jpg https://m.media-amazon.com/images/I/410uRpTTvxL._AC_.jpg https://m.media-amazon.com/images/I/51m++hZ6K7L._AC_.jpg https://m.media-amazon.com/images/I/312iopNLjzL._AC_.jpg |
| Variation List | (не задано) |
| Description | (не задано) |
| Bullet Points | • Fit most 23" to 42" (Please check VESA and weight) VESA Standards (100x100mm 200x200mm 200x100mm) • 66-lb. maximal weight capacity; Designed to easily install flat panels on walls • VESA Standards (100x100mm 200x200mm 200x100mm) (4"x4", 8"x4", 8"x8") • Standard hardware to the wall and to TV included |
| Estimated Sales Per Month | 27 |
| Price A Spotlight | 17.99 |
| Mounting Type | wall |
| Movement Type | fixed |
| Screens | 1 |
| For Device | (не задано) |
| Item Weight | 0 |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | 0 |
