Mount-It! Premium Modular Dual Monitor Wall Mou...
Назад| ID | 482 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| Asin | B07BC4RYZ6 |
| Price | 284.99 |
| Sales Per Month | 2 |
| Revenue Per Month | 686.07 |
| Type | 2 monitor Gas Spring Mounts |
| Max Diagonal Inch | 32 |
| Diagonal Category | 17"-55" |
| Max Load Capacity Kg | 9 |
| Load Capacity Kg Category | 30 kg |
| Max Vesa | 100x100 |
| Vesa Category | 600x400 |
| Domain | com |
| Title | Mount-It! Premium Modular Dual Monitor Wall Mount Arms | VESA Wall Mount | Full Motion Gas Spring Arm Fits 17 19 21.5 24 27 32 Inch Computer Screens with 75 100 VESA Patterns | 19.8 Pound Capacity |
| Category | Computer Monitor Arms |
| Brand | Mount-It! |
| Rating | 0 |
| Reviews | 0 |
| Bsr | 1851 |
| Prime | No |
| Currency | $ |
| Shipping | 0 |
| Sellers Total | 1 |
| Fba Sellers | 0 |
| Fbm Sellers | 1 |
| Bought Past Month | 0 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | No |
| Sold By Amazon | No |
| Sellers List | FBM | Mount-It! $284.99 92%(75842) (stock: 30) |
| Product Images | https://m.media-amazon.com/images/I/61OpcBvJQtL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71ffWbrFysL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/61Ym5hYAfhL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/61L9PhTkYYL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71Ay6+MCXpL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/61y-BXkPEOL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/61mwZNzN2HL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71SI7YQbQ+L._AC_SL1500_.jpg |
| Variation List | (не задано) |
| Description | Premium Modular Dual Monitor Wall Mount Arms |
| Bullet Points | • Premium Modular Dual Monitor Wall Mount Arms |
| Estimated Sales Per Month | 267 |
| Price A Spotlight | 284.99 |
| Mounting Type | wall |
| Movement Type | gas spring |
| Screens | 2 |
| For Device | (не задано) |
| Item Weight | 0 |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | 0 |
