Universal Gas Spring Dual Monitor Wall Mount Tw...
Назад| ID | 480 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| Asin | B07FR3G3FT |
| Price | 111.04 |
| Sales Per Month | 7 |
| Revenue Per Month | 712.54 |
| Type | 2 monitor Gas Spring Mounts |
| Max Diagonal Inch | 32 |
| Diagonal Category | 17"-55" |
| Max Load Capacity Kg | 8 |
| Load Capacity Kg Category | 30 kg |
| Max Vesa | 100x100 |
| Vesa Category | 600x400 |
| Domain | com |
| Title | Universal Gas Spring Dual Monitor Wall Mount Two Gas-Spring Jointed Arms, Supports Two 17" to 32" TV Or Monitors up to 8 Kg (17.64 Lbs.) Model Number 461627 |
| Category | Computer Monitor Arms |
| Brand | MANHATTAN |
| Rating | 0 |
| Reviews | 254 |
| Bsr | 1856 |
| Prime | No |
| Currency | $ |
| Shipping | 0 |
| Sellers Total | 9 |
| Fba Sellers | 0 |
| Fbm Sellers | 9 |
| Bought Past Month | 0 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | No |
| Sold By Amazon | No |
| Sellers List | FBM | SpaceBound $111.04 72%(298497) (stock: 3) FBM | IT VISION NETWORKS INC $103.99 81%(21) (stock: 3) FBM | SpaceBound $110.49 72%(298497) (stock: 3) FBM | Deal Targets $94.13 (+$25.22) 58%(2193) (stock: 3) FBM | OfficeNation, Inc. $119.95 50%(10) (stock: 3) FBM | PCNation $119.95 64%(16637) (stock: 3) FBM | Provantage LLC $121.19 72%(2572) (stock: 2) FBM | Homestead Supply & More ✅ $121.22 78%(18443) (stock: 3) FBM | EFI Global Store USA $113.53 (+$39) 83%(42) (stock: 2) |
| Product Images | https://m.media-amazon.com/images/I/71JpJz8V6gL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/61xNU53T6cL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71+8oOCJLKL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/710tLz6Q9yL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71UM9kP2j4L._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71cWkMQIghL._AC_SL1500_.jpg |
| Variation List | (не задано) |
| Description | (не задано) |
| Bullet Points | • Supports two 17" To 32" Monitors (recommended) • Gas spring provides light-touch adjustment of viewing height • Built-in tension adjustment • Wall mount only • Three-year warranty |
| Estimated Sales Per Month | 266 |
| Price A Spotlight | 111.04 |
| Mounting Type | wall |
| Movement Type | gas spring |
| Screens | 2 |
| For Device | (не задано) |
| Item Weight | 0 |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | 0 |
