SIIG Dual Arm Monitor Wall Mount for 17" to 32"...
Назад| ID | 464 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| Asin | B07GLKHDLN |
| Price | 114.34 |
| Sales Per Month | 8 |
| Revenue Per Month | 862.8 |
| Type | 2 monitor Gas Spring Mounts |
| Max Diagonal Inch | 32 |
| Diagonal Category | 17"-55" |
| Max Load Capacity Kg | 8 |
| Load Capacity Kg Category | 30 kg |
| Max Vesa | 100x100 |
| Vesa Category | 600x400 |
| Domain | com |
| Title | SIIG Dual Arm Monitor Wall Mount for 17" to 32" Screens, Up to 17.6lbs per Monitor, Heavy Duty Aluminum Gas Spring with Rotation, Tilt, Swivel, VESA 75x75 or 100x100 (CE-MT2M12-S1) |
| Category | Computer Monitor Arms |
| Brand | SIIG |
| Rating | 0 |
| Reviews | 32 |
| Bsr | 841 |
| Prime | No |
| Currency | $ |
| Shipping | 0 |
| Sellers Total | 25 |
| Fba Sellers | 0 |
| Fbm Sellers | 21 |
| Bought Past Month | 0 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | Yes |
| Sold By Amazon | No |
| Sellers List | FBM | PCNation $106.01 64%(16637) (stock: 30) FBM | Best Webstore Deals $96 (+$9.49) 86%(58) (stock: 1) FBM | Neutron USA $100.86 (+$4.99) 77%(504) (stock: 30) FBM | OfficeNation, Inc. $106.01 50%(10) (stock: 30) FBM | Deltatechstore $106.99 70%(12) (stock: 30) FBM | BWNY $109.18 69%(217) (stock: 10) FBM | Technology Galaxy $111.19 64%(76391) (stock: 30) FBM | EPHDirect $114.34 58%(380) (stock: 5) FBM | SpaceBound $114.73 72%(298497) (stock: 8) FBM | TELeasy $116.06 61%(5505) (stock: 30) FBM | Altius Tech $116.18 61%(130) (stock: 30) FBM | The Factory Depot $117 56%(134740) (stock: 8) FBM | Deal Targets $94.46 (+$25.41) 58%(2193) (stock: 8) FBM | Provantage LLC $120.47 72%(2572) (stock: 1) FBM | IPC-STORE✅ $121.14 81%(25750) (stock: 8) FBM | KART IT $122.3 97%(23346) (stock: 4) FBM | BeachAudio $123.83 72%(187302) (stock: 8) FBM | Amber World Wide $127.24 70%(4704) (stock: 4) FBM | PNWB Office Products $129.29 71%(6351) (stock: 4) FBM | Homestead Supply & More ✅ $129.88 78%(18443) (stock: 30) FBM | Triplenet Pricing INC $129.88 63%(88223) (stock: 50) |
| Product Images | https://m.media-amazon.com/images/I/710Dm1Z6loL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71ZbLXNPrfL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/81tPJRum0mL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71S9yE2rOzL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71K42Z6gOhL._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71oIEINQ61L._AC_SL1500_.jpg https://m.media-amazon.com/images/I/71pjDKuUv6L._AC_SL1500_.jpg |
| Variation List | B07GLKHDLN, B07G3H46VM |
| Description | (не задано) |
| Bullet Points | • ERGONOMIC WALL MOUNT: Declutter and clear up your desk space with this Dual Arm Wall Mount. Easily adjust the arm sto ensure perfect positioning and prevent from eye, neck and back strain. • UNIVERSAL FIT - The high-quality aluminum dual monitor arms are compatible with two 17" to 32" monitors that weigh up to 17.6 lbs each. Rotatable VESA plate patterns with 75x75mm or 100x100mm backside mounting holes support portrait or landscape monitor orientation. • MOUNTING ARM NEVER SAGS - The adjustable tension of Gas Shock hold your monitors at the perfect height without sagging overtime. Tighten(counter-clockwise) or loosen(clockwise) the tension of the monitor using included 6mm Allen Key according to the weight of the monitor. • EASY INSTALLATION AND NO CABLE CLUTTER DESIGN - Detachable VESA panel simplifies installation and attachment of monitors by allowing you to remove the plate from the mount for easy monitor installation. The included cable management clips conceal cables from sight, create a lean, sleek look after setup. • ARTICULATING ARM - Offers exceptional range of flexible motion of 90° arm swivel, 35° tilt angle (upward/downward) and 180° pane angle (left/right). • At SIIG, we are proud of our products and service. Our products are of high quality and built to last. We are here to assist should you need us. We provide Manufacturer Warranty for our products and email support. Contact us thru Amazon if any issues arise. |
| Estimated Sales Per Month | 543 |
| Price A Spotlight | 106.01 |
| Mounting Type | wall |
| Movement Type | gas spring |
| Screens | 2 |
| For Device | (не задано) |
| Item Weight | 0 |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | 0 |
