Displays2go, Multi-Screen TV Bracket for Wall, ...
Назад| ID | 173 |
|---|---|
| Url | https://www.amazo... |
| Image Url | ![]() |
| Asin | B078YXKTQ3 |
| Price | 558.99 |
| Sales Per Month | 25 |
| Revenue Per Month | 14 192.04 |
| Type | Fix Motion |
| Max Diagonal Inch | 60 |
| Diagonal Category | 32"-65" |
| Max Load Capacity Kg | 120 |
| Load Capacity Kg Category | 120 kg |
| Max Vesa | 400x600 |
| Vesa Category | 600x400 |
| Domain | com |
| Title | Displays2go, Multi-Screen TV Bracket for Wall, Steel Construction – Black Finish (MNBD3060S3P) |
| Category | TV Wall & Ceiling Mounts |
| Brand | Displays2go |
| Rating | 0 |
| Reviews | 0 |
| Bsr | 4521 |
| Prime | No |
| Currency | $ |
| Shipping | 22.36 |
| Sellers Total | 1 |
| Fba Sellers | 0 |
| Fbm Sellers | 1 |
| Bought Past Month | 0 |
| Buybox | Yes |
| In Stock | Yes |
| Variations | No |
| Sold By Amazon | No |
| Sellers List | FBM | Displays2Go $558.99 (+$22.36) 71%(8716) (stock: 21) |
| Product Images | https://m.media-amazon.com/images/I/51UUGJmLlQL._SL1200_.jpg https://m.media-amazon.com/images/I/51cSaLEF1GL._SL1200_.jpg https://m.media-amazon.com/images/I/61kvtX3dNIL._SL1200_.jpg https://m.media-amazon.com/images/I/51lwK6RcScL._SL1200_.jpg https://m.media-amazon.com/images/I/51iywEAeEXL._SL1200_.jpg |
| Variation List | (не задано) |
| Description | This TV bracket for three monitors accommodates 30”to 60” flat screen monitors. Pull-release cables enable easy wall mounting in commercial spaces. A tilting design allows customized viewing. This mounting system supports most LED and LCD systems with 200x200 or 400x600 compatibility. Store equipment weighing no more than 264 lbs. |
| Bullet Points | • 80.5"w Multi-screen TV bracket for wall mounting has pull and release cable • Triple monitor stand is viewable in portrait orientation • Display LCD and LED technology up to 264 lbs. • VESA mount supports an array of television models • Tilt design enables customized viewing |
| Estimated Sales Per Month | 469 |
| Price A Spotlight | 558.99 |
| Mounting Type | wall |
| Movement Type | fixed |
| Screens | 3 |
| For Device | (не задано) |
| Item Weight | 0 |
| Product Dimensions | (не задано) |
| Package Dimensions | (не задано) |
| Shipping Weight | 0 |
